Hạt nhựa trao đổi ion Diaion
- Mô tả
Mô tả
Industrial Water Treatment:
Power Generation:
| Application | Product Name | Remarks |
|---|---|---|
| Power Generation | Diaion™ CPA12 | |
| Diaion™ CPA12OH | ||
| Diaion™ CPK80 | ||
| Diaion™ CPK80H | ||
| Diaion™ CSK40 | ||
| Diaion™ CSK40H | ||
| Diaion™ UBA10A | ||
| Diaion™ UBA10AOH | ||
| Diaion™ UBK10B | ||
| Diaion™ UBK10BH |
Ultrapure Water:
| Application | Product Name | Remarks |
|---|---|---|
| Mixed Resins | DIAION™ SMT50 | |
| DIAION™ SMT100L | ||
| DIAION™ SMT200L | ||
| DIAION™ USMT100 |
Sugar & Sweetners:
| Application | Type | Base | Functional Group | Matrix | Product Name | Ionic Form | Cross Linkage | Particle Size |
|---|---|---|---|---|---|---|---|---|
| Chromatographic Separation | SAC | Styrene | Sulphonic acid | Gel (Uniform) | DIAION™ UBK510L | Na+ | 4% | 320μm |
| DIAION™ UBK522M | K+ | 5% | μm | |||||
| DIAION™ UBK530 | Na+ | 6% | 220μm | |||||
| DIAION™ UBK530J | Na+ | 6% | 280μm | |||||
| DIAION™ UBK530K | Na+ | 6% | 360μm | |||||
| DIAION™ UBK535 | Ca2+ | 6% | 220μm | |||||
| DIAION™ UBK535J | Ca2+ | 6% | 280μm | |||||
| DIAION™ UBK535L | Ca2+ | 6% | 320μm | |||||
| DIAION™ UBK535K | Ca2+ | 6% | 360μm | |||||
| DIAION™ UBK532L | K+ | 6% | 320μm | |||||
| DIAION™ UBK550 | Na+ | 8% | 220μm | |||||
| DIAION™ UBK555 | Ca2+ | 8% | 220μm |
| Application | Usage | Type | Base | Functional Group | Matrix | Product Name | Ionic Form |
|---|---|---|---|---|---|---|---|
| Glucose | Demineralization | SAC | Styrene | Sulphonic acid | Gel | DIAION™ SK1B | Na+ |
| WBA | Styrene | Dimethylamine | Highly porous | DIAION™ WA30 | – | ||
| Decolorization | SAC | Styrene | Sulphonic acid | Porous | DIAION™ PK216 | Na+ | |
| SBA | Styrene | Type II | Porous | DIAION™ PA408 | Cl– | ||
| Fructose | Demineralization | SAC | Styrene | Sulphonic acid | Gel | DIAION™ SK1B | Na+ |
| SBA | Styrene | Type II | Porous | DIAION™ PA408 | Cl– | ||
| Cane | Demineralization | WAC | Acrylic | Carboxylic acid | Porous | Relite™ WK60L | H+ |
| Decolorization | SBA | Styrene | Type I | Gel | DIAION™ SA11A | Cl– | |
| Porous | DIAION™ PA308 | Cl– | |||||
| Beet | Softening | SAC | Styrene | Sulphonic acid | Gel | DIAION™ SK1B | Na+ |
| Porous | DIAION™ PK220 | Na+ | |||||
| Decolorization | SBA | Styrene | Type I | Porous | DIAION™ PA308 | Cl– | |
| Demineralization | WBA | Styrene | Dimethylamine | Highly porous | DIAION™ WA30 | – | |
| Neutralizing | WAC | Acrylic | Carboxylic acid | Porous | DIAION™ WK11 | H+ |
Amino Acids:
| Application | Product Name | Remarks |
|---|---|---|
| Amino Acids | DIAION™ SK1B | |
| DIAION™ SKL10 | ||
| DIAION™ UBK04 | ||
| DIAION™ UBK08 |
Food & Beverage:
| Application | Usage | Product Name |
|---|---|---|
| juice | debittering | DIAION™ HP2MGL |
| SEPABEADS™ SP70 | ||
| SEPABEADS™ SP700 | ||
| deashing | DIAION™ PK216 | |
| DIAION™ WA30 | ||
| decolor | DIAION™ PA308 | |
| remove nitrate ion | DIAION™ PAF308L | |
| remove heavy metal | DIAION™ CR20 | |
| vitamin E | Capture & purification | SEPABEADS™ SP700 |
| SEPABEADS™ SP825L | ||
| DIAION™ HP2MGL | ||
| purification | DIAION™ PA306S | |
| natural products | Capture & purification | DIAION™ HP20 |
| DIAION™ HP2MGL | ||
| SEPABEADS™ SP70 | ||
| SEPABEADS™ SP700 | ||
| SEPABEADS™ SP850 | ||
| deashing | DIAION™ SK1B | |
| DIAION™ WA30 | ||
| Relite™ WK60L |
Pharmaceutical (Peptide, Nucleic Acid):
| Application | Usage | Product Name |
|---|---|---|
| Antibiotics fermentation products small molecules APIs | adsorption & purification | SEPABEADS™ SP850 |
| SEPABEADS™ SP825L | ||
| SEPABEADS™ SP700 | ||
| SEPABEADS™ SP207 | ||
| DIAION™ HP20 | ||
| DIAION™ HP2MGL | ||
| SEPABEADS™ FP-DA13 | ||
| chromatographic purification | DIAION™ HP20SS | |
| SEPABEADS™ SP20SS | ||
| SEPABEADS™ SP207SS | ||
| natural products | adsorption & purification | DIAION™ HP20 |
| DIAION™ HP2MGL | ||
| SEPABEADS™ SP700 | ||
| SEPABEADS™ SP70 | ||
| SEPABEADS™ SP207 | ||
| Peptides | adsorption & purification | DIAION™ HP20 |
| DIAION™ HP2MGL | ||
| SEPABEADS™ SP207 | ||
| DIAION™ HP20SS | ||
| SEPABEADS™ SP20SS | ||
| SEPABEADS™ SP207SS | ||
| polishing | MCI GEL™ CHP20 series | |
| MCI GEL™ CMG20 series |
Waste Water & Recovery:
| Application | Type | Base | Functional Group | Matrix | Product Name | Ionic Form | Remarks |
|---|---|---|---|---|---|---|---|
| Boron | Chelating Resins | Styrene | Glucamine | Highly porous | DIAION™ CRB03 | – | |
| DIAION™ CRB05 | – | ||||||
| Arsenic and Selenium | Chelating Resins | Styrene | Glucamine | Highly porous | DIAION™ CRB03 | – | |
| Molybdenum | Weakly Basic Anion Exchange Resin | Styrene | Dimethylamine | Highly porous | DIAION™ WA30 | – | |
| Small amounts of metals in supernatants from coagulations | Chelating Resins | Styrene | Polyamine | Highly porous | DIAION™ CR20 | – |
Whey:
| Application | Usage | Product Name |
|---|---|---|
| Whey | deashing | DIAION™ SK1B |
| DIAION™ WA30 | ||
| DIAION™ WA55 | ||
| protein recovery | DIAION™ WK10 | |
| DIAION™ WK10S | ||
| DIAION™ WK11 | ||
| DIAION™ WT01S |
Omega 3:
| Application | Usage | Product Name |
|---|---|---|
| omega 3 | Capture & purification | DIAION™ HP20 |
| DIAION™ HP20SS | ||
| DIAION™ HP2MGL | ||
| MCI GEL™ CMG20 series | ||
| deashing | DIAION™ SK1B | |
| DIAION™ WA30 | ||
| decolor | DIAION™ PA308 |
Stevia:
| Application | Usage | Product Name |
|---|---|---|
| stevia | Capture & purification | DIAION™ HP20 |
| DIAION™ SP70 | ||
| SEPABEADS™ SP700 | ||
| deashing | DIAION™ HPA512L | |
| DIAION™ HPA25M | ||
| DIAION™ SK1B | ||
| DIAION™ UBK08 | ||
| DIAION™ WA30 |






















